<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOLAR PLANIT &#124; Solar Energy Systems &#38; Consulting Services</title>
	<atom:link href="http://solarplanit.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarplanit.ca</link>
	<description>Time for Humanity to Own the Sun</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>10,000 sqft or more for solar installations</title>
		<link>http://solarplanit.ca/renewable-green-energy/solar/10000-sqft-or-more-for-solar-installations/</link>
		<comments>http://solarplanit.ca/renewable-green-energy/solar/10000-sqft-or-more-for-solar-installations/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:34:59 +0000</pubDate>
		<dc:creator>solarPLANIT</dc:creator>
				<category><![CDATA[Commercial solar]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[Home solar]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Assessment]]></category>
		<category><![CDATA[Solar Equipment]]></category>
		<category><![CDATA[Solar Financing]]></category>
		<category><![CDATA[Solar Hot Water]]></category>
		<category><![CDATA[Solar Income]]></category>
		<category><![CDATA[Solar Installation]]></category>
		<category><![CDATA[Solar Leasing]]></category>
		<category><![CDATA[Solar Maintenance]]></category>
		<category><![CDATA[Solar Pool Heating]]></category>
		<category><![CDATA[Solar Programs]]></category>
		<category><![CDATA[Solar PV]]></category>
		<category><![CDATA[Solar Services]]></category>
		<category><![CDATA[Solar Systems]]></category>
		<category><![CDATA[Solar Training]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[ontario content]]></category>
		<category><![CDATA[ontario content requirements]]></category>
		<category><![CDATA[ontario fit]]></category>
		<category><![CDATA[opa content]]></category>
		<category><![CDATA[rooftop income]]></category>
		<category><![CDATA[solar assessment]]></category>
		<category><![CDATA[solar contracts]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar evaluation]]></category>
		<category><![CDATA[solar income]]></category>
		<category><![CDATA[solar initiatives]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar rooftop]]></category>
		<category><![CDATA[solar rooftop income]]></category>
		<category><![CDATA[solar rooftop requriements]]></category>
		<category><![CDATA[solarplanit]]></category>

		<guid isPermaLink="false">http://solarplanit.ca/?p=664</guid>
		<description><![CDATA[SolaPLANIT has a requirement for flat roofs with 10,000 sqft or more of clear and useable space for solar income generation. If you have 10,00 or more or rooftop space, contact SolarPLANIT for a no-obligation solar income potential assessment.]]></description>
			<content:encoded><![CDATA[<p>SolaPLANIT has a requirement for flat roofs with 10,000 sqft or more of clear and useable space for solar income generation.</p>
<p>If you have 10,00 or more or rooftop space, contact SolarPLANIT for a <a title="Solar Income Evaluation and Assessment" href="http://solarplanit.ca/get-started-in-solar/solar-evaluation/">no-obligation solar income potential assessment</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarplanit.ca/renewable-green-energy/solar/10000-sqft-or-more-for-solar-installations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much income should you expect for solar energy generation in Ontario</title>
		<link>http://solarplanit.ca/renewable-green-energy/solar/how-much-income-should-you-expect-for-solar-energy-generation-in-ontario/</link>
		<comments>http://solarplanit.ca/renewable-green-energy/solar/how-much-income-should-you-expect-for-solar-energy-generation-in-ontario/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:14:36 +0000</pubDate>
		<dc:creator>solarPLANIT</dc:creator>
				<category><![CDATA[FIT]]></category>
		<category><![CDATA[microFIT]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Income]]></category>
		<category><![CDATA[Solar Programs]]></category>
		<category><![CDATA[microfit]]></category>
		<category><![CDATA[ontario content]]></category>
		<category><![CDATA[opa]]></category>
		<category><![CDATA[solar contracts]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar income]]></category>
		<category><![CDATA[solar initiatives]]></category>

		<guid isPermaLink="false">http://solarplanit.ca/?p=642</guid>
		<description><![CDATA[Solar panels are primarily comprised of silicone and glass.  When the suns UV rays hit the panel, they are absorbed and energy is produced (electricity). Electricity is in the form of DC power, just like a battery. It is then connected to an inverter. The inverter changes the DC power to AC power, the power ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarplanit.ca/wp-content/uploads/solar_income.jpg"><img class="alignright size-full wp-image-643" title="Solar Income from Solar Energy Generation" src="http://solarplanit.ca/wp-content/uploads/solar_income.jpg" alt="solar income How much income should you expect for solar energy generation in Ontario" width="336" height="187" /></a>Solar panels are primarily comprised of silicone and glass.  When the suns UV rays hit the panel, they are absorbed and energy is produced (electricity).</p>
<p>Electricity is in the form of DC power, just like a battery. It is then connected to an inverter. The inverter changes the DC power to AC power, the power we all use in our homes and businesses.</p>
<p>The power is sent to a special meter which calculates the amount of power being generated This is measured by kW per hour.</p>
<p>Your power is sent back to the electrical grid to feed other homes. The electrical company pays for each kW per hour produced. In your case, the FIT program can pay you anywhere between</p>
<blockquote><p>0.802 to 0.539 cents per kW per hour.</p></blockquote>
<p>The amount depends on the size and location of your solar installation.</p>
<h3 style="text-align: center;">Landlords and Land Owners can enjoy a profitable government contract which offers 20 years of guaranteed income!</h3>
]]></content:encoded>
			<wfw:commentRss>http://solarplanit.ca/renewable-green-energy/solar/how-much-income-should-you-expect-for-solar-energy-generation-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: OPA Ontario Content changes to 60% creating problems for solar deals</title>
		<link>http://solarplanit.ca/solar-programs/news-opa-ontario-content-changes-to-60-creating-problems/</link>
		<comments>http://solarplanit.ca/solar-programs/news-opa-ontario-content-changes-to-60-creating-problems/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:14:44 +0000</pubDate>
		<dc:creator>solarPLANIT</dc:creator>
				<category><![CDATA[Solar Programs]]></category>
		<category><![CDATA[microfit]]></category>
		<category><![CDATA[ontario content]]></category>
		<category><![CDATA[ontario content requirement]]></category>
		<category><![CDATA[ontario content requirements]]></category>
		<category><![CDATA[ontario fit]]></category>
		<category><![CDATA[opa]]></category>
		<category><![CDATA[opa content]]></category>
		<category><![CDATA[opa ontario]]></category>
		<category><![CDATA[solar contracts]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar initiatives]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solarplanit]]></category>

		<guid isPermaLink="false">http://solarplanit.ca/?p=142</guid>
		<description><![CDATA[Since Ontario passed the Green Energy Act on May 14 2009, the Province of Ontario is becoming one of the fastest adopters of solar technologies in the world. Many local and international companies are coming to Canada to offer their services and take advantage of this opportunity in a thriving economy such as Ontario&#8217;s economy. ...]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-173" href="http://solarplanit.ca/solar-programs/news-opa-ontario-content-changes-to-60-creating-problems/attachment/solar_house/"><img class="alignright size-full wp-image-173" title="solar_house" src="http://solarplanit.ca/solar_images/solar_house.jpg" alt="solar house News: OPA Ontario Content changes to 60% creating problems for solar deals" width="168" height="282" /></a>Since Ontario passed the Green Energy Act on May 14 2009, the Province of Ontario is becoming one of the fastest adopters of solar technologies in the world. Many local and international companies are coming to Canada to offer their services and take advantage of this opportunity in a thriving economy such as Ontario&#8217;s economy. Following the economic crash of 2008, Companies and smart owner/landlords are creating the largest <strong><em>solar boom</em></strong> that has ever taken place in Canada.</p>
<p>As always, if anything succeeds in Ontario, we will soon see it expanding across the remaining Canadian Provinces.</p>
<p>Last year, OPA set the rules for selling electricity to OPA and connecting to the electrical grid under the Feed-in Tarrif (FIT) program. OPA set a minimum requirement of 40% Ontario content (meaning &#8220;Made In Ontario&#8221; products and services) in every system, in order for the PV solar system to connect to the grid within the year ending December 31, 2010.</p>
<p>The OPA though changed the rules though creating havoc in the industry. As of January 1, 2011, any system connecting to the Ontario&#8217;s electrical grid, must meet a minimum Ontario Content requirement of 60%.</p>
<p>Unfortunately, many companies and landlords had signed deals that promised the more &#8220;affordable&#8221; imported solar products and equipment while employing solar services mostly from Ontario. Now many of these leases signed must be modified in order to meet the new requirement.</p>
<p>This new development means that the profit expected from cheaper material will not be at the same range as agreed to. The equipment will not be more expensive as Ontario&#8217;s manufacturers are struggling to bring up their manufacturing plants to cover and meet the demand.</p>
<p>It appears that many of these fly by night companies will sell out their portfolios to the more solid solar energy developers and providers in Ontario.</p>
<p>It is almost certain that Ontario&#8217;s solar manufacturers will take advantage of the new Ontario content requirement change and, as we all know, when demand exceeds the supply, prices tend to go up.</p>
<p>Ontario Power Authority made a great move to energize Ontario&#8217;s economy for years to come, all this just in time before the new wave of American economic turmoil scheduled for 2011-2012. The Ontario Government must control equipment and manufacturing prices from reaching the sky, putting this truly amazing energy initiative in jeopardy.</p>
<p>solarPLANIT, along with the rest of Ontario&#8217;s population, welcomes the new solar power generation initiative and has a mandate to support solar initiatives using and promoting green and renewable products and services across Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarplanit.ca/solar-programs/news-opa-ontario-content-changes-to-60-creating-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Leasing Training</title>
		<link>http://solarplanit.ca/renewable-green-energy/solar/solar-leasing-training/</link>
		<comments>http://solarplanit.ca/renewable-green-energy/solar/solar-leasing-training/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 23:53:57 +0000</pubDate>
		<dc:creator>solarPLANIT</dc:creator>
				<category><![CDATA[Renewable energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Training]]></category>

		<guid isPermaLink="false">http://solarplanit.ca/?p=118</guid>
		<description><![CDATA[Join us for our next training event on: SOLAR ROOFTOP LEASING Upon completion of this seminar, you will know: To join, register here.]]></description>
			<content:encoded><![CDATA[<p>Join us for our next training event on:</p>
<h2>SOLAR ROOFTOP LEASING </h2>
<h2>
<p>Upon completion of this seminar, you will know:<br />
<code><br />
</code></p>
<ul class="arrow_list">
<li class="primary_orange_icons">How to identify a rooftop suitable for a solar installation and income</li>
<li class="primary_orange_icons">How to conduct a successful solar rooftop assessment</li>
<li class="primary_orange_icons">How to identify if the rooftop is suitable for the microFIT or FIT program</li>
<li class="primary_orange_icons">What Ontario Power Authority requires to approve a solar rooftop solution</li>
<li class="primary_orange_icons">How much solar income is possible from each rooftop</li>
<li class="primary_orange_icons">How to prepare a Letter Of Intent for the Landlord</li>
<li class="primary_orange_icons">How to negotiate a good lease for the Property Owner</li>
<li class="primary_orange_icons">How to negotiate a good lease for the Manufacturer</li>
<li class="primary_orange_icons">How to negotiate a good lease for the Investor / Financier</li>
<li class="primary_orange_icons">What each property owner should be aware of and what to expect</li>
<li class="primary_orange_icons">Where to find financing for any type of installation</li>
<li class="primary_orange_icons">How to prepare and deliver a powerful solar proposal</li>
<li class="primary_orange_icons">How to use online solar energy tools for your clients&#8217; benefit</li>
<li class="primary_orange_icons">Available Options and Programs for Property Owners and Investors</li>
</ul>
<p>To join, register here.</h2>
]]></content:encoded>
			<wfw:commentRss>http://solarplanit.ca/renewable-green-energy/solar/solar-leasing-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
